
Efficient Power Backup System for Starlink Enterprise Kit
Starlink Kenya Packages
Ksh 300,000.00
Efficient Power Backup System for Starlink Enterprise Kit: Engineered Power Redundancy for Reliable Satellite Connectivity
The Starlink Enterprise Kit offers world-class satellite internet for remote and off-grid installations in Kenya. However, its performance is only as good as the power supply backing it. The Efficient Power Backup System is a custom-engineered, standalone or hybrid solution designed to sustain the Enterprise terminal’s connectivity in areas where Kenya Power supply is unstable or nonexistent.
This system integrates deep-cycle lithium battery storage, pure sine wave AC inversion, intelligent solar charging, and advanced surge protection into a modular setup that provides clean and continuous power for 8 to 14 hours depending on usage.
System Components and Descriptions
Component | Description | Specifications Summary |
---|---|---|
Lithium Iron Phosphate Battery | Deep-cycle LiFePO4 battery with long life cycle, high thermal stability, and stable voltage | 12V/24V/48V, 200Ah/150Ah/100Ah; 3000+ cycles |
Inverter (Pure Sine Wave) | Converts DC battery output into stable 220–240V AC to safely power the Starlink PSU | 1000W to 1500W continuous, 2000W peak |
MPPT Solar Charge Controller | Manages power from solar panels with intelligent optimization for varying sunlight conditions | Input range 18V–72V; Max PV input 400W |
Solar Panel Array (Optional) | Monocrystalline or polycrystalline panels used to charge battery during daylight | 300W to 400W, 18V–36V, 9–11A |
Integrated Wiring and Protection | Includes cabling, circuit breakers, surge arresters, and voltage regulators for equipment safety | Voltage cutoff logic, DC fuses, grounding kit |
Metal Power Enclosure | Durable lockable cabinet rated for outdoor/field use; keeps components secure and cool | IP54, galvanized steel, wall/floor mountable |
Installation and Setup Kit | Pre-labeled cabling harnesses, instruction manual, mounting accessories | Installation guides included for solar/grid/hybrid |
Extended Technical Specifications
Electrical System Configuration
Parameter | Value or Range |
---|---|
Supported Starlink Kit | Flat High Performance (Enterprise Kit) |
Input Voltage (DC) | 12V / 24V / 48V depending on design configuration |
Output Voltage (AC) | 220–240V ± 5%, Pure Sine Wave |
Inverter Continuous Power Rating | 1000 Watts to 1500 Watts |
Inverter Peak Power Rating | 2000 Watts |
Inverter Efficiency | 88 to 92 Percent |
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Battery Life Cycle | Over 3000 Cycles at 80 Percent Depth of Discharge |
Battery Capacity Options | 12V 200Ah, 24V 150Ah, or 48V 100Ah |
Runtime with Starlink Only | 8 to 14 Hours depending on battery size and usage profile |
Solar Panel Input Range | 18V to 72V MPPT Range |
Maximum Solar Input Power | Up to 400 Watts |
Recharge Time via Grid | 3 to 5 Hours with included AC charger |
Recharge Time via Solar | 5 to 8 Hours under optimal solar conditions |
Physical and Environmental
Parameter | Specification |
---|---|
Enclosure Material | Powder-coated galvanized steel |
Enclosure Rating | IP54 with side ventilation and rain shield |
Mounting Method | Floor-mount or wall-mount depending on deployment site |
Operating Temperature Range | Minus 20 to Plus 50 Degrees Celsius |
Relative Humidity Tolerance | Up to 95 Percent Non-Condensing |
Noise Emission Level | Less than 35 Decibels |
Cooling Method | Passive air-cooled (no fan) |
Size (Standard Enclosure) | 600mm x 450mm x 300mm |
Weight (Fully Assembled) | 35 to 55 Kilograms depending on battery configuration |
Deployment Scenarios and Use Cases in Kenya
Sector/Industry | Application Example | Deployment Benefit |
---|---|---|
Medical Clinics in Rural Counties | Sustains connectivity for electronic medical records in Turkana | Enables uninterrupted data syncing and virtual consultations |
Lodges and Tourism Sites | Supports guest internet and management systems in Masai Mara | Delivers premium guest experience with always-on connectivity |
NGO and UN Field Bases | Ensures 24/7 communication in humanitarian hubs in Garissa | Maintains uptime for coordination, reporting, and security |
Educational Facilities | Supports remote learning platforms in Kitui and Baringo | Allows digital classrooms to operate without grid interruptions |
County Government Offices | Reliable network backup for offices in Samburu and Wajir | Maintains access to e-government and cloud systems |
Wildlife Conservation Units | Enables real-time camera, sensor, and alert system uploads | Aids in anti-poaching and ecological monitoring |
Corporate Branch Extensions | Powers enterprise VPN and video conferencing in remote plants | Supports seamless remote branch operations |
System Architecture Overview
Power Source | Controller | Storage Unit | Inversion Unit | Output Devices |
---|---|---|---|---|
Grid and/or Solar | MPPT Charge Controller | LiFePO4 Battery Bank | Pure Sine Wave Inverter | Starlink PSU, Router, Switch, CCTV |
-
Redundant charging from both solar and grid
-
Smart relay to switch between input sources
-
Overload protection and deep discharge prevention
Performance Benchmarks
Usage Mode | Power Consumption | Backup Duration | Recharge Method | Suggested Battery |
---|---|---|---|---|
Starlink Only | 100–120 Watts | 10 to 14 Hours | Grid or 300W Solar | 24V 150Ah |
Starlink + Router + Switch | 150–180 Watts | 6 to 9 Hours | Grid or 400W Solar | 24V 150Ah / 48V 100Ah |
Full Deployment (Add CCTV, etc) | 200–250 Watts | 4 to 7 Hours | Hybrid Input Preferred | 48V 100Ah |
Procurement and Customization
This system can be customized based on power usage profile, solar availability, and budget. Upon order, our engineering team will:
-
Conduct a remote energy survey
-
Determine ideal inverter-battery-solar configuration
-
Pre-assemble and test the system for plug-and-play deployment
-
Offer nationwide delivery, installation, and ongoing support
Warranty and Support
-
One-Year Limited Warranty on Battery, Inverter, and Controller
-
Three-Month Installation and Technical Support Package Included
-
Optional Maintenance Plan Available for NGOs and Critical Users
-
Local Spare Parts Availability via Starlink Kenya Distribution
The Efficient Power Backup System for Starlink Enterprise Kit is more than just a battery-inverter bundle. It is a mission-ready energy system designed for real-world Kenyan conditions. With this system, Starlink remains online where the national grid fails—giving you the confidence to work, manage, and communicate from anywhere in the country.
Watch the System in Action
Discover uninterrupted internet performance with the Efficient Power Backup for the Starlink Enterprise Kit, now available from Starlink Kenya. This complete off-grid-ready power solution includes a high-capacity LiFePO₄ battery, a pure sine wave inverter, and an intelligent MPPT solar controller designed specifically for powering Starlink’s Flat High-Performance (Enterprise) terminal. Whether you're operating a clinic in Turkana, an outpost in Wajir, or a lodge in the Mara, this rugged system ensures your satellite connectivity stays online—even during long blackouts.
The system provides 8 to 12 hours of reliable power for the Starlink dish and router and supports fast recharging via grid or solar input. The inverter delivers stable AC output with full surge protection, while the MPPT controller optimizes solar efficiency for remote or hybrid power environments. Built inside an IP54-rated enclosure, this kit withstands Kenya’s tough conditions—from heat and dust to rain and cold nights.
Starlink Kenya backs this product with expert support, local installation guidance, and a performance warranty. The system is easy to install and integrates seamlessly into your Starlink Enterprise deployment. No more power drops. No more downtime. Just reliable, always-on satellite connectivity—wherever your mission takes you.
Explore dependable connectivity with Starlink Kenya's backup power solution and stay online in any part of Kenya—rain or shine.